GRI Content Index
| GRI Standard Number | GRI Standard Title | Disclosure Number | Disclosure Title | |
|---|---|---|---|---|
| GRI 102 | General Disclosures | 102-1 | Name of the organisation | Corporate overview |
| GRI 102 | General Disclosures | 102-2 | Activities, brands, products, and services |
Corporate overview Geographic presence Product portfolio Landmark projects |
| GRI 102 | General Disclosures | 102-3 | Location of headquarters | Mumbai |
| GRI 102 | General Disclosures | 102-4 | Location of operations | Geographic presence |
| GRI 102 | General Disclosures | 102-5 | Ownership and legal form | Corporate overview |
| GRI 102 | General Disclosures | 102-6 | Markets served | Geographic presence |
| GRI 102 | General Disclosures | 102-7 | Scale of the organisation | Business model |
| GRI 102 | General Disclosures | 102-8 | Information on employees and other workers | Business model Capability building |
| GRI 102 | General Disclosures | 102-9 | Supply chain |
Value chain Cost leadership & financial discipline |
| GRI 102 | General Disclosures | 102-10 | Significant changes to the organisation and its supply chain | Value chain Cost leadership & financial discipline |
| GRI 102 | General Disclosures | 102-11 | Precautionary Principle or approach | Value chain Strategy and enablers Risk management Capacity building Climate change |
| GRI 102 | General Disclosures | 102-12 | External initiatives | About the report |
| GRI 102 | General Disclosures | 102-13 | Membership of associations | Governance |
| GRI 102 | General Disclosures | 102-14 | Statement from senior decision-maker | Message from the Chairman & Managing Director |
| GRI 102 | General Disclosures | 102-16 | Values, principles, standards, and norms of behaviour | Corporate overview |
| GRI 102 | General Disclosures | 102-18 | Governance structure | Governance |
| GRI 102 | General Disclosures | 102-40 | List of stakeholder groups | Stakeholder engagement and materiality |
| GRI 102 | General Disclosures | 102-41 | Collective bargaining agreements | Capability building |
| GRI 102 | General Disclosures | 102-42 | Identifying and selecting stakeholders | Stakeholder engagement and materiality |
| GRI 102 | General Disclosures | 102-43 | Approach to stakeholder engagement | Stakeholder engagement and materiality |
| GRI 102 | General Disclosures | 102-44 | Key topics and concerns raised | Stakeholder engagement and materiality |
| GRI 102 | General Disclosures | 102-45 | Entities included in the consolidated financial statements | About the report |
| GRI 102 | General Disclosures | 102-46 | Defining report content and topic Boundaries | About the report |
| GRI 102 | General Disclosures | 102-47 | List of material topics | Stakeholder engagement and materiality |
| GRI 102 | General Disclosures | 102-48 | Restatements of information | Capability building |
| GRI 102 | General Disclosures | 102-49 | Changes in reporting | NA |
| GRI 102 | General Disclosures | 102-50 | Reporting period | About the report |
| GRI 102 | General Disclosures | 102-51 | Date of most recent report | FY 2017-18 |
| GRI 102 | General Disclosures | 102-52 | Reporting cycle | Annual |
| GRI 102 | General Disclosures | 102-53 | Contact point for questions regarding the report | About the report |
| GRI 102 | General Disclosures | 102-54 | Claims of reporting in accordance with the GRI Standards | About the report |
| GRI 102 | General Disclosures | 102-55 | GRI content index | GRI Content Index |
| GRI 102 | General Disclosures | 102-56 | External assurance | Assurance statement |
| Economic Performance | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Capacity building Cost leadership & financial discipline |
|
| GRI 201 | Economic Performance | 201-1 | Direct economic value generated and distributed | Cost leadership & financial discipline |
| Indirect Economic Impacts | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Management discussion and analysis | |
| GRI 203 | Indirect Economic Impacts | 203-1 | Infrastructure investments and services supported | Community development |
| GRI 203 | Indirect Economic Impacts | 203-2 | Significant indirect economic impacts | Community development |
| Procurement Practices | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Cost leadership & financial discipline | |
| GRI 204 | Procurement Practices | 204-1 | Proportion of spending on local suppliers | Cost leadership & financial discipline |
| Materials | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Conserving resources | |
| GRI 301 | Materials | 301-1 | Materials used by weight or volume | Conserving resources |
| GRI 301 | Materials | 301-2 | Recycled input materials used | Business model |
| Energy | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Climate change | |
| GRI 302 | Energy | 302-1 | Energy consumption within the organisation | Climate change |
| GRI 302 | Energy | 302-3 | Energy intensity | Climate change |
| GRI 302 | Energy | 302-4 | Reduction of energy consumption | Climate change |
| Water | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Conserving resources | |
| GRI 303 | Water | 303-1 | Water withdrawal by source | Business model Conserving resources |
| GRI 303 | Water | 303-3 | Water recycled and reused | Conserving resources |
| Emissions | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Climate change | |
| GRI 305 | Emissions | 305-1 | Direct (Scope 1) GHG emissions | Climate change |
| GRI 305 | Emissions | 305-2 | Energy indirect (Scope 2) GHG emissions | Climate change |
| GRI 305 | Emissions | 305-4 | GHG emissions intensity | Climate change |
| GRI 305 | Emissions | 305-6 | Emissions of ozone-depleting substances (ODS) | Climate change |
| GRI 305 | Emissions | 305-7 | Nitrogen oxides (NOX), sulphur oxides (SOX), and other significant air emissions | Climate change |
| Effluents and Waste | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Conserving resources | |
| GRI 306 | Effluents and Waste | 306-1 | Water discharge by quality and destination | Climate change |
| GRI 306 | Effluents and Waste | 306-2 | Waste by type and disposal method | Conserving resources |
| Environmental Compliance | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Conserving resources | |
| GRI 307 | Environmental Compliance | 307-1 | Non-compliance with environmental laws and regulations | Conserving resources |
| Employment | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Capability building | |
| GRI 401 | Employment | 401-1 | New employee hires and employee turnover | Capability building |
| Occupational Health and Safety | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Capacity building | |
| GRI 403 | Occupational Health and Safety | 403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Capability building |
| Training and Education | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Capability building | |
| GRI 404 | Training and Education | 404-1 | Average hours of training per year per employee | Capability building |
| GRI 404 | Training and Education | 404-2 | Programs for upgrading employee skills and transition assistance programmes | Capability building |
| Diversity and Equal Opportunity | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Governance Capability building |
|
| GRI 405 | Diversity and Equal Opportunity | 405-1 | Diversity of governance bodies and employees | Governance Capability building |
| Local Communities | ||||
| GRI 103 | Management Approach | 103-1 103-2 103-3 |
Community development | |
| GRI 413 | Local Communities | 413-1 | Operations with local community engagement, impact assessments, and development programmes | Community development |