JSW Energy Reports and Documents
Tenders and Notices
| Tenders and Notices | |
|---|---|
| JSW Trading Notice - Jaigad Powertransco Limited - Executive Summary Marathi.pdf | Download |
| JSW Trading Notice - Jaigad Powertransco Limited - MYT 2015 - Revised Petition Format.excel workbook | Download |
| JSW Trading Notice - Jaigad Powertransco Limited - 2015 - Accounting Statements Format.excel workbook | Download |
| JSW Trading Notice - Jaigad Powertransco Limited - Annexure A of Revised Petition.pdf | Download |
| JSW Trading Notice - Jaigad Powertransco Limited - Annexure B of Revised Petition.pdf | Download |
| JSW Trading Notice - Jaigad Powertransco Limited - Annexure C of Revised Petition.pdf | Download |
| JSW Trading Notice - Jaigad Powertransco Limited - Case No. 12 - 2016 - Additional Data Gap Reply Annexure II.pdf | Download |
| JSW Trading Notice - Jaigad Powertransco Limited - Case No. 12 - 2016 - Additional Data Gap Reply Annexure III.pdf | Download |
| JSW Trading Notice - Jaigad Powertransco Limited - Executive Summary English.pdf | Download |
| JSW Trading Notice - Jaigad Powertransco Limited - Revised Petition.pdf | Download |
Power transmission
| Power Transmission | |
|---|---|
| JSW PowerTransco MYT Petition MERC Formats 2014 (1) | Download |
| Jaigad Power Transco Midterm MYT Petition 2014 | Download |
| Jaigad PowerTransco Affidavit For Mid Term MYT Pettition 2014 | Download |
| Jaigad PowerTransco CSR Policy | Download |
| Jaigad PowerTransco Executive Summary English 2016 | Download |
| Jaigad PowerTransco Executive Summary Marathi 2016 | Download |
| Jaigad PowerTransco Reply to Data Gaps before TVS 2015 | Download |
| Jaigad PowerTransco Whistleblower Policy 2014 | Download |
| Jaigad PowerTransco Whistleblower Policy | Download |
JSW Power Trading
| JSW Power Trading | |
|---|---|
| JSW Energy - JSW Power Trading - CERC Form IV Apr'14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Apr'16 JSWPTC .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Apr'16 JSWPTC-old .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV April-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Aug'14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Aug-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Dec-14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Dec-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Feb'16 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Feb-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Jan'16 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Jan-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Jul'14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Jul-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Jun'14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Jun-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Mar'14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Mar'16 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Mar-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV May'14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV May'16 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV May-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Nov-14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Nov-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Oct-14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Oct-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Sep'14 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form IV Sep-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form-V for 2014-15 .pdf | Download |
| JSW Energy - JSW Power Trading - CERC Form-V for 2015-16 .pdf | Download |
| JSW Power Trading-CSR-Policy-2016 | Download |
| JSW Power Trading-Trading License-2016 | Download |
| JSW Power Trading-Whistleblower-Policy-2016 | Download |
| Jaigad PowerTransco Annexure A Revised Petition 2015 | Download |
| Jaigad PowerTransco Annexure B Revised Petition 2015 | Download |
| Jaigad PowerTransco Annexure C Revised Petition 2015 | Download |
| Jaigad PowerTransco Case No. 12 Additional Data Gap Reply Annexure II 2016 | Download |
JSW Energy Shareholders info
| Corporate Benefits | |
|---|---|
| corporate-benefits | Download |
| Shareholding Pattern | |
|---|---|
| JSW Energy - Shareholders Information -Shareholding Pattern - 1413566363 Shareholding Pattern Quarter ended March 2014 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern - 1413566436Shareholding Pattern Quarter Ended June 2014 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern - 1413566492 Shareholding Pattern Quarter Ended September 2014 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern - Shareholding Pattern as on 31st Dec 2012 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern - Shareholding Pattern as on 31st March 2013 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern - Shareholding Pattern for Quarter ended September 30, 2013 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern - Shareholding Pattern quarter ended March 2016 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern -Clause 35 Shareholding Pattern 30.09.2015 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern- R 31 Shareholding Pattern Q3 Shareholding Pattern for Quarter ended December 2015 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern- Shareholding Pattern for Quarter ended December 31, 2013 .pdf | Download |
| JSW Energy - Shareholders Information -Shareholding Pattern- Shareholding Pattern for Quarter ended June 30, 2013 .pdf | Download |
| JSW Energy-Shareholders Infor-Shareholding Pattern - Clause35Shareholding Pattern31122014 Shareholding Pattern for Quarter ended December2014 .pdf | Download |
| JSW Energy-Shareholders Information-Shareholding Pattern-Clause35 Shareholding pattern31032015Shareholding Pattern for Quarter ended March 2015 .pdf | Download |
| Shareholders meetings - FY15-16 | |
|---|---|
| AGM Voting Results | Download |
| JSW Energy - Shareholders Information - fy15-16 - Newspaper Advertisement AGM and Remote E-voting .pdf | Download |
| JSW Energy - Shareholders Information - fy15-16 - Newspaper Advertisement Closure of Register of Members .pdf | Download |
| JSW Energy - Shareholders Information - fy15-16 -JSW Energy Limited Notice of AGM 2015-16 .pdf | Download |
| Shareholders meetings - FY10-11 | |
|---|---|
| JSW Energy - Shareholders Information - fy 10-11 - 136905704321.07.2011 .pdf | Download |
| Shareholders meetings - FY 09-10 | |
|---|---|
| JSW Energy - Shareholders Information - fy9-10 - 137276745515.07.2010 .pdf | Download |
| Registrar and Transfer agents | |
|---|---|
| registrar-and-transfer-agents | Download |
| Other information | |
|---|---|
| JSW Energy - Shareholders Information - Other Information -1369057902Prospectus dated 17.12.2009 .pdf | Download |
| JSW Energy - Shareholders Information - Other Information -1369058004Abstract 302 Mr Sanjay Sagar-1 .pdf | Download |
| JSW Energy - Shareholders Information - Other Information -1372772686 JSW Energy Abstract 302 Mr Pramod Menon .pdf | Download |
| JSW Energy - Shareholders Information - Other Information -1392301997Abstract under Section 302 of Companies Act, 1956 sajjan jindal .pdf | Download |
| Resignations | |
|---|---|
| JSW Energy - Policy on Material Events Disclosure - Resignation Letter Mr P Abraham .pdf | Download |
| Policy on Material Events Disclosure | |
|---|---|
| JSW Energy - Policy on Material Events Disclosure - Analyst Call 08022016 .pdf | Download |
| JSW Energy - Policy on Material Events Disclosure - Analyst Meet - April 2016 .pdf | Download |
| JSW Energy - Policy on Material Events Disclosure - RERC Order .pdf | Download |
| JSW Energy - Policy on Material Events Disclosure Investor Conference Schedule 08022016 .pdf | Download |
| JSW Energy - Policy on Material Events-Policy on Criteria for Determining Materiality for Disclosure of Events or Information .pdf | Download |
| Consolidated Scrutinizers Report | |
|---|---|
| JSW Energy - Consolidated Scrutinizers Report AGM 22.7.2015 .pdf | Download |
| Code of Conduct | |
|---|---|
| JSW Energy - Code of Conduct to Regulate, Monitor and Report Trading by Insiders .pdf | Download |
| Board Meetings | |
|---|---|
| Business_Standard_Results | Download |
| JSW Energy - Board Meeting - Intimation of Closure of Trading Window .pdf | Download |
| JSW Energy - Board Meeting - Navshakti_BM_Notice .pdf | Download |
| JSW Energy - Board Meeting - Notice of the 118th Meeting of the Board of Directors on 20th January,2016 .pdf | Download |
| JSW Energy - Board Meeting -Financial Express - Results April 2016 .pdf | Download |
| JSW Energy - Board Meeting -Financial Express BM_Notice .pdf | Download |
| JSW Energy - Board Meeting -Navshakti Results .pdf | Download |
| JSW Energy - Board Meeting -Navshakti-Board Meeting Notice .pdf | Download |
| JSW Energy - Board Meeting -Navshakti-Results April 2016 .pdf | Download |
| JSW Energy - Board Meeting -Notice of the 119th Meeting of the Board of Directors on 27th April,2016 .pdf | Download |
| JSW Energy - Board Meetings - Financial Express - Board Meeting Notice .pdf | Download |
| App under Clause 24 (f) | |
|---|---|
| JSW Energy - App under Clause 24 (f) - NSE JSW Energy Complaint report 452015 .pdf | Download |
| JSW Energy - App under Clause 24 (f) - Audited financials of all the Companies for the last 3 years .pdf | Download |
| JSW Energy - App under Clause 24 (f) - BSE JSW Energy Complaint report 452015 .pdf | Download |
| JSW Energy - App under Clause 24 (f) - BSE_24(f) Observation Letter JSW Energy Limited .pdf | Download |
| JSW Energy - App under Clause 24 (f) - Certified copy of Board of Director COs resolution approving the aforesaid auditor certificate .pdf | Download |
| JSW Energy - App under Clause 24 (f) - Certified copy of the draft Scheme of Arrangement etc. proposed to be filed before the High Court .pdf | Download |
| JSW Energy - App under Clause 24 (f) - Compliance Report as per clause 49 of the listing agreement .pdf | Download |
| JSW Energy - App under Clause 24 (f) - Fairness opinion by Merchant Banker .pdf | Download |
| JSW Energy - App under Clause 24 (f) - NSE 24(f) Observation Letter JSW Energy Limited .pdf | Download |
| JSW Energy - App under Clause 24 (f) - Undertaking SEBI Comments 6 7 2015 .pdf | Download |
| JSW Energy - App under Clause 24 (f) - Valuation report from Independent Chartered Accountant .pdf | Download |
| JSW Energy App under Clause Compliance report with the requirements specified in Part-A of the circular CIR CFD DIL 5 2013 dated February4 2013 | Download |
| JSW Energy App under-Report from Audit Committee recommending the draft scheme taking into consideration inter alia the valuation report .pdf | Download |
| JSW Energy-App under Clause 24 (f)-An undertaking certified by the auditor clearly stating the reasons for non-applicability of Para5.16(a) .pdf | Download |
| JSW EnergyShareholding pattern in accordance with clause35of the listing agreement pre and post the scheme of arrangement of the companies .pdf | Download |
| Proposed Draft AoA of the Company | |
|---|---|
| JSW Energy - Investors Relation - Proposed Draft AoA of the company 010715 .pdf | Download |
JSW Energy Financials
| Annual Reports of Foreign Subsidiaries | |
|---|---|
| JSW ENERGY - Annual Reports of Foreign Subsidiaries -NATURAL RESOURCES (BVI) LIMITED BALANCE SHEET AS AT 31st MARCH, 2015 - .pdf | Download |
| JSW Energy - Annual Reports of Foreign SubsSOUTH AFRICAN COAL MINING HOLDINGS LIMITED CONSOLIDATED BALANCE SHEET AS AT 31ST MARCH, 2015 | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries - Minerals Mauritius Limited Financial for the Year Eneded 31 MARCH 2015 - .pdf | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries - Natural Resources UK Limited BALANCE SHEET AS AT 31ST MARCH, 2015 | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries - SACM(Breyten) Proprietary Limited BALANCE SHEET AS AT 31ST MARCH, 2015 .pdf | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries -Jigmining Operations No 1 Proprietary Limited BALANCE SHEET AS AT 31ST MARCH, 2015 | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries -Jigmining Operations No 3 Proprietary Limited BALANCE SHEET AS AT 31ST MARCH, 2015 | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries -MAINSAIL TRADING 55 (PTY) LIMITED BALANCE SHEET AS AT 31ST MARCH, 2015 .pdf | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries -ROYAL BAFOKENG CAPITAL (PTY) LIMITED BALANCE SHEET AS AT 31ST MARCH, 2015 .pdf | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries -Umlabu Colliery Proprietary Limited BALANCE SHEET AS AT 31ST MARCH, 2015 .pdf | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries -Yomhlaba Coal Proprietary Limited BALANCE SHEET AS AT 31ST MARCH, 2015 .pdf | Download |
| JSW Energy - Annual Reports of Foreign Subsidiaries-South African Coal Mining Operations Proprietary Limited 31ST MARCH, 2015 .pdf | Download |
| JSW Energy -Annual Reports of Foreign Subsidiarie-South African Coal Mining Equipment Company Proprietary Limited 31ST MARCH, 2015 .pdf | Download |
| JSW Energy-Annual Reports of Foreign Subsid - NATURAL RESOURCES SOUTH AFRICA (PROPRIETARY) LIMITED BALANCE SHEET AS AT 31ST MARCH, 2015 | Download |
| JSW Energy-Annual Reports of Foreign Subsidi- Natural Resources Mauritius Limited FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 MARCH 2015 | Download |
| JSW Energy-Annual Reports of Foreign Subsidiaries -Voorslag Coal Handling Proprietary Limited BALANCE SHEET AS AT 31ST MARCH, 2015 .pdf | Download |
| JSW Enery - Ilanga Coal Mines Proprietary Limited BALANCE SHEET AS AT 31ST MARCH, 2015 | Download |
| Annual Reports for Indian Subsidiaries | |
|---|---|
| JSW Energy - Annual Reports for Indian Subsidiaries - Jaigad Power Transco Ltd - March 2016 - .pdf | Download |
| JSW Energy - Annual Reports for Indian Subsidiaries - Kutehr Ltd - March 2015 - .pdf | Download |
| JSW Energy - Annual Reports for Indian Subsidiaries - Green Energy Limited - March 2016 - .pdf | Download |
| JSW Energy - Annual Reports for Indian Subsidiaries - Jaigad Power Ltd - March 2015 - .pdf | Download |
| JSW Energy - Annual Reports for Indian Subsidiaries - Raigarh Ltd - March 2016 - .pdf | Download |
| JSW Energy - Annual Reports for Indian Subsidiaries - Raigarh Ltd - March 2015 -.pdf | Download |
| JSW Energy - Annual Reports for Indian Subsidiaries -Himachal Baspa Power Company Limited - March 2016 - .pdf | Download |
| JSW Energy - Annual Reports for Indian Subsidiaries -Kutehr Ltd - March 2016 - .pdf | Download |
| JSW Green Energy - Annual Reports for Indian Subsidiaries- Green Energy Limited - March 2015 - .pdf | Download |
| JSW Power Trading - Annual Reports for Indian Subsidiaries - Power Trading Co Ltd - March 2016 - .pdf | Download |
| JSW PowerTrading - Annual Reports for Indian Subsidiaries - Power Trading Company ltd - March 2015 - .pdf | Download |
| JSW Raj West Power - Annual Reports for Indian Subsidiaries - Raj West Power Limited - March 2015 - .pdf | Download |
| JSW Raj West Power - Annual Reports for Indian Subsidiaries - Raj West Power Limited - March 2016 - .pdf | Download |
| Whistle Blower Policy | |
|---|---|
| JSW Energy - Whistle Blower Policy | Download |
| Policy for determining material subsidiaries | |
|---|---|
| Policy for Determining Material Subsidiaries | Download |
| Letter of Appointment As Now Executive Independent Director | |
|---|---|
| Terms and Conditions Appointment of Independent Director | Download |
| Familiarisation Programme | |
|---|---|
| JSW Energy - Familiarisation programme.pdf | Download |
| Code of Conduct | |
|---|---|
| Code of Conduct - 2008 | Download |
| CSR Policy | |
|---|---|
| Corporate Social Responsiblity Policy | Download |
| JSW Energy Code of Practices and Procedures Fair Disclosure of UPSI | |
|---|---|
| Code of Practice and Procedures Fair Disclosure of UPSI - 2015 .pdf | Download |
Investor Information
| Investor forms | |
|---|---|
| 25062015SH13 NOMINATION FORM .pdf | Download |
| 1369060709E - Communication Registration form .pdf | Download |
| 1369112171 - Indemnity Bond for issue of duplicate Dividend Warrant .pdf | Download |
| 1369112203JSW NECS .pdf | Download |
| E-Communication Registration form .pdf | Download |
| National Electronic Clearance Services Mandate Form .pdf | Download |
| FAQs | |
|---|---|
| FAQ's | Download |
