Reports & Downloads
Financial Performance
| Annual Reports | |||
|---|---|---|---|
| Integrated Report 2018-19 | Download | ||
| Annual Report FY 2018-19 | Download | ||
| Integrated Report 2017-18 | Download | ||
| Annual Report FY 2017-18 | Download | ||
| Annual Report FY 2016-17 | Download | ||
| Annual Report FY 2015-16 | Download | ||
| Annual Report FY 2014-15 | Download | ||
| Annual Report FY 2013-14 | Download | ||
| Annual Report FY 2012-13 | Download | ||
| Annual Report FY 2011-12 | Download | ||
| Annual Report FY 2010-11 | Download | ||
| Annual Report FY 2009-10 | Download | ||
| Annual Report FY 2008-09 | Download | ||
| Annual Report FY 2007-08 | Download | ||
| Annual Report FY 2006-07 | Download | ||
| Annual Report FY 2005-06 | Download | ||
| Annual Report FY 2004-05 | Download | ||
| Annual Report FY 2003-04 | Download | ||
| Financials ( FY 2019-20 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Financials ( FY 2018-19 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Financials ( FY 2017-18 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Financials ( FY 2016-17 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Financials ( FY 2015-16 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Analyst Meet Video | Watch Now | ||
| Financials ( FY 2014-15 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Financials ( FY 2013-14 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Transcript | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Financials ( FY 2012-13 ) | |||
|---|---|---|---|
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results Consolidated | Download | ||
| Results Standalone | Download | ||
| Transcript | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Presentation Consolidated | Download | ||
| Press Release | Download | ||
| Results Consolidated | Download | ||
| Transcript | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Financials ( FY 2011-12 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Consolidated Press Release | Download | ||
| Results | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Consolidated Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Consolidated Results | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Financials ( FY 2010-11 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Results | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Financials ( FY 2009-10 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q2 | |||
| Press Release | Download | ||
| Results | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Financials ( FY 2008-09 ) | |||
|---|---|---|---|
| Q1 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q2 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q3 | |||
| Presentation | Download | ||
| Press Release | Download | ||
| Results | Download | ||
| Q4 | |||
| Presentation | Download | ||
| Financial Result | Download | ||
Investor Events
| Court Convened Meetings | |||
|---|---|---|---|
| Court Convened meeting of the 10% cumulative redeemable preference shareholders of JSW Steel Limited | Download | ||
| Court Convened meetings of the equity shareholders of JSW Steel Limited | Download | ||
| Poll results of Court Convened Meetings | Download | ||
| Key Events | |||
|---|---|---|---|
| 2006 | |||
| Presentation to analyst on site visit | Download | ||
| 2007 | |||
| JSW Steel presentation SVIPS | Download | ||
| 2009 | |||
| JSW Investor Presentation | Download | ||
| 2010 | |||
| JSW ISPAT strike landmark strategic alliance- Presentation | Download | ||
| JSW ISPAT strike landmark strategic alliance- Press Release | Download | ||
| 2012 | |||
| JSW STEEL ISPAT MERGER PRESENTATION | Download | ||
| JSW STEEL ISPAT MERGER PRESS RELEASE | Download | ||
| 2018 | |||
| Presentation to Analyst on site visit - Vijaynagar 2018 | Download | ||
Shareholders Information
|
Details of Equity shares liable for transfer to IEPF Suspense Account |
||||
|---|---|---|---|---|
|
Details of Equity shares liable for transfer to IEPF Suspense Account |
View |
|||
| Details of Unpaid Dividend liable to be transferred to IEPF Account | View | |||
| Name of Nodal Officer for IEPF : email id: jswsl.investor@jsw.in | Lancy Varghese | |||
| Mandatory Dematerialisation for Transfer of Securities | |||
|---|---|---|---|
| JSW Mandatory Dematerialisation for Transfer of Securities | Download | ||
| Disclosure of reasons for encumbrance by Promoters of their Shareholding | |||
|---|---|---|---|
| JSW Disclosure of reasons for encumbrance by Promoters of their Shareholding | Download | ||
| Article of Association | |||
|---|---|---|---|
| JSW Article Of Association | Download | ||
| ESOP Filing | |||
|---|---|---|---|
| ESOP Annexure as on 31.03.2018 | Download | ||
| ESOP Annexure as on 31.03.2017 | Download | ||
| Annexure G - ESOP 31 Mar 2017 | Download | ||
| ESOP Disclosure | Download | ||
| ESOP Filing | Download | ||
| Share Holder Meetings | |||
|---|---|---|---|
| 2007-08 | |||
| Minutes of 14th Annual General Meeting of the Shareholders of JSW Steel Limited held in Mumbai | Download | ||
| 2008-09 | |||
| Minutes of 15th Annual General Meeting of the Shareholders of JSW Steel Limited held in Mumbai | Download | ||
| 2009-10 | |||
| 02.06.2010 Minutes of the Extra-Ordinary general meeting of the shareholders of JSW Steel Limited held in Mumbai | Download | ||
| Minutes of 16th Annual General Meeting of the Shareholders of JSW Steel Limited held in Mumbai | Download | ||
| Minutes of the Extra-Ordinary general meeting of the shareholders of JSW Steel Limited held in Mumbai | Download | ||
| 2010-011 | |||
| Minutes of 17th Annual General Meeting of the Shareholders of JSW Steel Limited held in Mumbai | Download | ||
| 2011-12 | |||
| Minutes of 18th Annual General Meeting of the Shareholders of JSW Steel Limited held in Mumbai | Download | ||
| 2012-13 | |||
| Minutes of 19th Annual General Meeting of the Shareholders of JSW Steel Limited held in Mumbai | Download | ||
| 2013-14 | |||
| Minutes of 20th Annual General Meeting of the Shareholders of JSW Steel Limited held in Mumbai | Download | ||
| 2014-15 | |||
| Minutes of 21st Annual General Meeting of the Shareholders of JSW Steel Limited held in Mumbai | Download | ||
| 2017-18 | |||
| Minutes of 24th Annual General Meeting of the Shareholders of JSW Steel Limited held in Mumbai | Download | ||
| 2018-19 | |||
| Minutes of Postal Ballot - 21.05.2019 | Download | ||
| Minutes of 25th Annual General Meeting of the Shareholders | Download | ||
| Share Holding Pattern | |||
|---|---|---|---|
| Shareholding Pattern as on 30th September 2019 | Download | ||
| Shareholding Pattern as on 30th June 2019 | Download | ||
| Shareholding Pattern as on 31st Mar 2019 | Download | ||
| Shareholding Pattern as on 31st Dec 2018 | Download | ||
| Shareholding Pattern as on 30th Sep 2018 | Download | ||
| Shareholding Pattern as on 30th June 2018 | Download | ||
| Shareholding Pattern as on 31st March 2018 | Download | ||
| Shareholding Pattern as on 31st Dec 2017 | Download | ||
| Shareholding Pattern as on 30th Sept 2017 | Download | ||
| Shareholding Pattern as on 30th June 2017 | Download | ||
| Shareholding Pattern as on 31st Mar 2017 | Download | ||
| Shareholding Pattern as on 31st Dec 2016 | Download | ||
| Shareholding Pattern as on 30th Sep 2016 | Download | ||
| Shareholding Pattern as on 30th June 2016 | Download | ||
| Shareholding Pattern as on 31st March 2016 | Download | ||
| Shareholding Pattern as on 31st Dec 2015 | Download | ||
| Shareholding Pattern as on 30th Sep 2015 | Download | ||
| Shareholding Pattern as on 30th June 2015 | Download | ||
| Shareholding Pattern as on 31st March 2015 | Download | ||
| Shareholding Pattern as on 31st Dec 2014 | Download | ||
| Shareholding Pattern as on 30th Sep 2014 | Download | ||
| Shareholding Pattern as on 30th June 2014 | Download | ||
| Shareholding Pattern as on 31st March 2014 | Download | ||
| Shareholding Pattern as on 31st Dec 2013 | Download | ||
| Shareholding Pattern as on 30th Sep 2013 | Download | ||
| Shareholding Pattern as on 30th June 2013 | Download | ||
| Shareholding Pattern as on 31st March 2013 | Download | ||
| Shareholding Pattern as on 31st Dec 2012 | Download | ||
| Voting Results | |||
|---|---|---|---|
| Voting Result of AGM - 26th July 2019 | Download | ||
| Postal Ballot Results - 21st May 2019 | Download | ||
| Voting Results - 24th AGM, 26th July 2018 | Download | ||
| Voting Results - 23rd AGM, 29th June 2017 | Download | ||
| Voting Results - 21st AGM 30th July 2015 | Download | ||
| Stock Exchange Notice Filing | |||
|---|---|---|---|
| Approval of Resolution Plan in respect of Monnet Ispat and Energy Limited | Download | ||
| Reconciliation | Download | ||
| Schedule Of Analyst Meet | Download | ||
| Effective date and record date of JSW Ispat Steel merger | Download | ||
| Update on scheme of Amalgamation and arrangements | Download | ||
| Clarification on news article titled JSW Steel eyes significant stake in Sandur | Download | ||
| Crude Steel production at 2.86 Million Tons for Q1 2013-2014 | Download | ||
| Share allotment to JSW Ispat steel shareholders | Download | ||
| Shifting of registered office | Download | ||
| Disclosure under 13(6) of SEBI Regulations | Download | ||
| Details of benefits granted shares allotted under employee benefit scheme - JSW Steel Limited | Download | ||
| Composition Of Various Committees of Board | |||
|---|---|---|---|
| Composition Of Various Committees of Board | Download | ||
Corporate Governance
| Dividend Distribution Policy | |||
|---|---|---|---|
| Dividend Distribution Policy | Download |
||
| Policy on Board Diversity | |||
|---|---|---|---|
| Policy on Board Diversity | Download | ||
| Code of Conduct | |||
|---|---|---|---|
| Code of Conduct | Download | ||
| Whistleblower Policy | |||
|---|---|---|---|
| Whistle Blower/Vigil Mechanism policy | Download | ||
| Corporate Governance Report | |||
|---|---|---|---|
| Corporate Governance Report - September 2019 | Download | ||
| Corporate Governance Report - June 2019 | Download | ||
| Corporate Governance Report for March, 2019 | Download | ||
| Corporate Governance Report for December, 2018 | Download | ||
| Corporate Governance Report for September, 2018 | Download | ||
| Corporate Governance Report for June 2018 | Download | ||
| Corporate Governance Report for March 2018 | Download | ||
| Corporate Governance Report for December, 2017 | Download | ||
| Corporate Governance Report for September, 2017 | Download | ||
| Corporate Governance Report for June, 2017 | Download | ||
| Corporate Governanace Report as on 31st Mar 2017 | Download | ||
| Corporate Governanace Report | Download | ||
| Determination of Materiality of Information or Events | |||
|---|---|---|---|
| Materiality of Information or Events Policy | Download | ||
| Material Subsidiary | |||
|---|---|---|---|
| Material Subsidiary Policy | Download | ||
| Fair Disclosure Codes | |||
|---|---|---|---|
| Fair Disclosure Policy V1.1 | Download | ||
| Familiarisation Program | |||
|---|---|---|---|
| FAMILIARISATION PROGRAM | Download | ||
| Policy for preservation of documents | |||
|---|---|---|---|
| Policy for preservation of documents | Download | ||
| Related Party Policy | |||
|---|---|---|---|
| Related Party Policy | Download | ||
| Remuneration Policy | |||
|---|---|---|---|
| Remuneration Policy | Download | ||
| Terms and conditions of Appointment of Independent Director | |||
|---|---|---|---|
| Terms and conditions of Appointment of Independent Director | Download | ||
Investor Presentation
| Investor Presentation | |||
|---|---|---|---|
| Investor Presentation - November -19 | Download | ||
| Investor Presentation - September -19 | Download | ||
| Investor Presentation - August - 19 | Download | ||
| Investor Presentation - May - 19 | Download | ||
| Investor Presentation - April 19 | Download | ||
| JSW Steel - Investor Presentation - February 2019 | Download | ||
| JSW Steel - Investor Presentation - October 2018 | Download | ||
| Investors Presentation - August 18 | Download | ||
| Investors Presentation - July 18 | Download | ||
| JSW Steel - Investor Presentation - February 2018 | Download | ||
| Investor Presentation - September -19 |
| LIST OF KEY MANAGERIAL PERSONNEL AUTHORISED FOR DETERMINING MATERIALITY OF EVENTS | |
|---|---|
| List of key managerial personal for materiality | Download |
| Corporate Announcement / Press Release | |
|---|---|
| Q3 FY19 Press Release | Download |
| Contracted Rate of Dividend on the 0.01% CRPS | Download |
| Record Date & Payment intimation of 0.01% Preference Shares 7th redemption | Download |
| Crude Steel Production, October 2019 | Download |
| Intimation for NCD interest Due in December 2019 | Download |
| Intimation Credit Rating | Download |
| Intimation of Loss of shares Certificates | Download |
| Schedule of Analyst/Institutional Investor Meeting | Download |
| Sale or Disposal of shares held by the Company in its wholly-owned subsidiary | Download |
| Press Release Q2 FY2020 | Download |
| Intimation of Schedule of Analyst Meet: Q2FY20 | Download |
| Allotment of 8.79% rated,listed,secured, redeemable, Non-convertible Debentures | Download |
| Press Release - Crude Steel Production -3.84 Million Tons in Q2 FY 2019-20 | Download |
| Offering Memorandum in Relation to recent Bond Issue | Download |
| Allotment of Fixed Rate Senior Unsecured Notes of USD 400 Million | Download |
| Intimation under Regulation 39(3) - Loss of share certificate | Download |
| Credit Rating - Intimation under Regulation 30(6) of the SEBI LODR Regulation 2015 | Download |
| BM Notice of 25 September 2019 | Download |
| Intimation to Stock Exchanges of 24 September 2019 | Download |
| Contemplated issue of US Dollar denominated senior notes | Download |
| Intimation to Stock Exchanges | Download |
| Intimation of Schedule of Analyst/Institutional Investor Meeting | Download |
| Resolution Plan for BPSL | Download |
| Press Release - Crude Steel Production figures of August 2019 | Download |
| Approval of Resolution Plan for Bhushan Power & Steel Ltd | Download |
| NCLT approved the Resolution Plan in respect of BPSL | Download |
| Credit Rating - Intimation under Regulation 30(6) of the SEBI LODR Regulation 2015 | Download |
| NCLT : Press Release | Download |
| Record Date & Payment intimation of 0.01% Preference Shares redemption | Download |
| Declaration as "Preferred Bidder" in the auctions for 3 Iron Ore Mines in Karnataka | Download |
| Voting Results of AGM | Download |
| Issuance of Redeemable Non-Convertible Debentures | Download |
| Press Release Q1 - FY19 - 20 | Download |
| Proceedings of 25th AGM held on 25.07.2019 | Download |
| Chairman's speech at 25th AGM | Download |
| Concall to discuss 1QFY20 earnings | Download |
| Intimation under Regulation 39(3) | Download |
| Raising of Long Term Funds | Download |
| Press Release: JSW Steel offers sustainable option for packaging material with JSW Platina | Download |
| Intimation under Regulation 39(3) | Download |
| Reconciliation of share capital as on 30.06.2019. | Download |
| Intimation under Reg 39(3) -loss of share certificate | Download |
| Crude Steel Production : Q1FY2019-20, | Download |
| Issue of Letter of Intent by the Committee of Creditors of ACCIL | Download |
| Notice of AGM | Download |
| Board Meeting Notice for 26th July 2019 | Download |
| Submission of half yearly disclosure on Related Party Transactions | Download |
| Intimation under Reg 39(3) -loss of share certificate | Download |
| Crude Steel Production May 2019 | Download |
| Intimation of schedule of Analyst/Institutional Investor | Download |
| Acquisition of shares of Piombino Steel Limited | Download |
| NCLT Order for Amalgamation | Download |
| JSW Steel agreed to acquire the entire share capital of Piombino Steel Limited | Download |
| Recommendation of Dividend | Download |
| Fund Raising | Download |
| Change in Directorate | Download |
| Book Closure | Download |
| Schedule of Analayst/Institutional Investor Meeting | Download |
| Press Release | Download |
| Intimation of Raising of Long Term Funds - Under Regul 29 Of SEBI LODR | Download |
| Record Date and Payment intimation of 0.01% CRPS- 5th Installment | Download |
| Publication of Notice under IEPF Rules | Download |
| Disclosure pursuant to Regulation 30 of the SEBI LODR Regulations 2015 | Download |
| Crude Steel Production: April 2019 | Download |
| Payment Confirmation for NCD Interest | Download |
| St. Ex Communication - NCLAT Order - VIL | Download |
| Intimation regarding newspaper publication under regulation 30(6) of SEBI LODR regulation 2015 | Download |
| Disclosure pursuant to Regulation 30 of the SEBI LODR Regulations 2015 | Download |
| SE Intimation Vardhman Industries | Download |
| Allotment of Fixed Rate Senior Unsecured Notes of US $500 million | Download |
| Notice of Postal Ballot - 2019 | Download |
| St.Ex Communication - Terms of Foreign Currency Bonds | Download |
| Crude steel production: 16.7 million tons for FY 2018-19 | Download |
| Intimation Under Regulation 29 of SEBI LODR Regulations - Meeting of Finance Committee | Download |
| Intimation under SEBI LODR Regulations - Credit Rating for proposed issue of foreign currency denominated Notes | Download |
| Intimation under SEBI LODR Regulations - Proposed Issue of foreign currency denominated Notes | Download |
| Trading Window Closure intimation to Stock Exchanges | Download |
| Intimation of Revision in Ratings | Download |
| CRUDE STEEL PRODUCTION : 12.57 Lakh Tons in Feb 2019 | Download |
| JSW-DITH Partnering for Growth | Download |
| Intimation of rating upgrade under regulation 30(6) of SEBI LODR regulation 2015 | Download |
| Stock Exchange Disclosure : BPSL | Download |
| CRUDE STEEL PRODUCTION : 14.53 Lakh Tons in Jan 2019 | Download |
| Intimation of schedule of Analyst Meet | Download |
| Record Date and Payment intimation of 0.01% CRPS 4th Installment | Download |
| Q3 FY19 Press Release | Download |
| Stock Exchanges Release on Bushan Power & Steel Limited | Download |
| Intimation of schedule of Analyst Meet | Download |
| Disclosure pursuant to Regulation 30 of the Securities & Exchange Board of India | Download |
| Board Meeting Notice To Stock Exchanges : 10th January 2019 | Download |
| Intimation of Issuer Rating by CARE | Download |
| Crude steel production: 4.23 million tons in Q3FY 2018-19 | Download |
| Disclosure under Reg 30 to Stock Exchange on proposal to seek modification and clarification from Hon'ble NCLT | Download |
| Disclosure To Stock Exchange On Receipt Of Written Order Of NCLT | Download |
| Disclosure under Reg 30 to Stock Exchange on approval of Resolution Plan by NCLT | Download |
| Crude Steel Production - November 2018 | Download |
| Intimation Of Schedule Of Analyst/Institutional Investor Meeting | Download |
| Scheme of Amalgamation filed under Regulation 37(6) of SEBI LODR Regulations 2015 | Download |
| Transfer of operations of Share Transfer Agent from Karvy Computershare Private Limited to Karvy Fintech Private Limited. | Download |
| JSW Steel implements TQM at Vijayanagar Works unit to strengthen overall customer service orientation | Download |
| Record Date And Payment Intimation of 0.01% CRPS | Download |
| Intimation of schedule of Analyst Meet | Download |
| Press Release: Crude Steel Production: : October 2018 | Download |
| Amalgamation/merger - Intimation under Reg 30 | Download |
| Dividend to 10% CRPS for the FY 2018-19 | Download |
| Outcome of Board Meeting: 25th October 2018 | Download |
| Q2 FY19 Press Release | Download |
| Acquisition of 60.004% of the equity share capital of Dolvi Minerals & Metals Private Limited | Download |
| JSW Steel - Earnings conf call 25 Oct 2018 | Download |
| Intimation of Schedule of Analyst Meet | Download |
| Intimation 20.10.2018 | Download |
| Crude Steel Production: 11:10:2018 | Download |
| Intimation of Rating Upgrade under Regulation 30(6) of Sebi LODR Regulation 2015 | Download |
| Board Meeting Notice - 25th October 2018 | Download |
| JSW Steel's Vijayanagar Manufacturing Unit Wins Deming Prize | Download |
| Intimation of Schedule of Analysts/Institutional Investor Meeting | Download |
| Press Release: Crude Steel Production 10:09:2018 | Download |
| Intimation of Schedule of Analyst/Institutional Investor Meeting | Download |
| Implementation of resolution plan of Monnet Ispat & Energy Limited | Download |
| Intimation of Rating Upgrade | Download |
| Intimation of Schedule of Analysts Investor Meeting | Download |
| Payment Confirmation for NCD Interest | Download |
| Resolution plan for vardhman industries limited approved by the committee of creditors | Download |
| Record date & payment date of 10% & 0.01% cumulative redeemable preference shares | Download |
| Crude Steel Production: 07:08:2018 | Download |
| Approval of Resolution Plan for Monnet Ispat & Energy Ltd. | Download |
| Outcome of Board Meeting: 25th July, 2018 | Download |
| Share Purchase Agreement | Download |
| Q1 FY19 Press Release | Download |
| Proceedings of 24th AGM held on 24.07.2018 | Download |
| Change in Company’s Director | Download |
| 1QFY2019 Results Con-call invite | Download |
| Analysts Call Intimation Q1FY19 | Download |
| Board Meeting update | Download |
| Press Release - Crude Steel Production: 09:07:2018 | Download |
| Advertisement FE Mumbai | Download |
| Board Meeting Notice: 25th July 2018 | Download |
| JSW Steel manufacturing capacity expansion at JSW Vijayanagar Works | Download |
| Notice of Annual General Meeting | Download |
| JSW Steel proposes investment of upto US$500 mn to upgrade steel manufacturing unit at Ohio, USA | Download |
| Payment confirmation on redemption of Redeemable Preference Shares | Download |
| Exercise of option to submit consolidated financial results for the FY 2018-19 | Download |
| Stock Purchase Agreement -Acero Junction | Download |
| Monthly Production Press Release: 12:06:2018 | Download |
| Fitch Withdraws Expected Rating on JSWSL's Proposed Bond Issuance | Download |
| Stock Purchase Agreement Dated March 28, 2018 | Download |
| JSW Steel enters into an agreement to acquire steel facilities at Piombino 18:05:2018 | Download |
| Clarification on Dividend: 18th May 2018 | Download |
| Q4 FY18 Result Press Release | Download |
| Outcome of Board Meeting - 16th May 2018 | Download |
| Q4FY18 Analysts Call Intimation | Download |
| Board Meeting to raise Funds & declaration of dividend | Download |
| Approval of the Competition Commission: 12:05:2018 | Download |
| Press Release: Crude Steel Production 11:05:2018 | Download |
| Record Date & Payment Intimation Date | Download |
| Intimation of Board Meeting : 16:05:2018 | Download |
| Press Release: Consortium of JSW Steel Limited | Download |
| Intimation of Revision in Ratings | Download |
| Press Release: Crude Steel Production 04:04:2018 | Download |
| JSW Steel with Nu Metal submits bids for Essar Steel | Download |
| JSW Steel Enters Into Agreement to acquire Junction Holdings Inc | Download |
| Stock Purchase Agreement: 29th March 2018 | Download |
| Baytown Development Press Release | Download |
| DISCLOSURE UNDER 57(1) - 16th March 2018 | Download |
| Press Release - Colouron+ TVC | Download |
| Intimation under Regulation under 29 of the SEBI LODR, Regulations 2015 | Download |
| Crude Steel Production Growth - Feb 2018 | Download |
| Proposed "Foreign Currency Notes" issuance and Preliminary Offer Circular | Download |
| Provisional Rating for Proposed "Foreign Currency Notes" issuance. | Download |
| Intimation of Revision in Ratings : 07 March 2018 | Download |
| Intimation of Revision in Ratings : 01 March 2018 | Download |
| Commencement of Mining Operations in Tunga Mines | Download |
| Intimation of schedule of Analyst/Institutional Investor Meeting | Download |
| Monthly Production : 08:02:2018 | Download |
| Clarification | Download |
| Record Date and Payment Date Intimation | Download |
| Q3 FY18 Press Release | Download |
| Q3FY18, Conference call invite | Download |
| Intimation of Board Meeting : 31:01:2018 | Download |
| Monthly Production Press release - 10:01:2018 | Download |
| JSW Everglow Product Launch 20:12:2017 | Download |
| Monthly Production Press release : 08:12:2017 | Download |
| Disclosure to Stock Exchanges | Download |
| Monthly Production Press Release 09:11:2017 | Download |
| Change of Directorate | Download |
| Outcome of Board Meeting | Download |
| Q2FY18 Press Release | Download |
| Q2FY18 Earnings Call | Download |
| Analyst Meeting | Download |
| Board Meeting Notice - 31st October 2017 | Download |
| Monthly Production Press Release - 09 October 2017 | Download |
| Monthly Production Press Release - 11 Sep 2017 | Download |
| Monthly Production Press Release - 09 August 2017 | Download |
| Clarifications - 07th August 2017 | Download |
| Outcome of Board - 1st August 2017 | Download |
| Analysts Call - 1st August 2017 | Download |
| Board Meeting Notice, 17th July 2017 | Download |
| Credit Ratings - 13th July 2017 | Download |
| Press Release - 05th July 2017 | Download |
| Outcome of Board Meeting, 29th June, 2017 | Download |
| Press Release, 20th June, 2017 | Download |
| Press Release | Download |
| Recommendation of Dividend & Book Closure | Download |
| Monthly Production Press release to Stock Exchanges | Download |
| Board meeting notice to stock exchanges | Download |
| Communication in relation to Issuance of Unsecured Notes. | Download |
| Allotment of Fixed Rate Senior Unsecured Notes of USD 500 Million | Download |
| Disclosure on US Dollar Senior Unsecured fixed rate notes | Download |
| Highest Ever Monthly Crude Steel Production of 1.45 Million Tonnes on March 2017 | Download |
| Restructuring of subsidiaries holding structure | Download |
| Stock Exchange Disclosures related to Bond Issue | Download |
| Stock Exchange Disclosures related to credit rating | Download |
| Schedule of Analyst : Institutional Investor Meeting | Download |
| Disclosure 1 regarding Recent Bond Issue | Download |
| Rating - proposed foreign currency denominated bonds issuance. | Download |
| Material Information in the Offering Circular | Download |
| Clarification : Confirmation On News Item Appearing | Download |
| Crude Steel Production- 12.65 Lakh Tons in February 2017 | Download |
| Analyst Conference | Download |
| Monthly Production Press release to Stock Exchanges | Download |
| Revision in Credit Ratings | Download |
| JSW Steel - 3QFY17 Results | Download |
| Analysts Conference Call Intimation | Download |
| BM Notice | Download |
| JSW Steel registered 43% growth in Crude steel production for Q3 FY2016 -17 | Download |
| Postal Ballot Results | Download |
| Intimation of Record date split | Download |
| JSW Steel Posts 12.27 Lakh Ton Crude Steel Production | Download |
| Postal Ballot Notice | Download |
| Intimation of schedule of analyst / institutional investor meeting | Download |
| JSW Steel posts 31% growth in crude steel production in Oct 2016 | Download |
| Communication to stock exchange on mm steel | Download |
| Schedule of Analyst Meet | Download |
| Raising of long term funds | Download |
| Outcome of Category "C" Iron Ore Mines Auctions in the State of Karnatka | Download |
| Notice of Board Meeting & Sub division of the Equity Shares | Download |
| Highest Ever Quarterly Crude Steel Production of 3.98 Mn T for 2Q FY 2016-17 | Download |
| Information regarding change of name of wholly owned subsidiary company | Download |
| Intimation of schedule of analyst | Download |
| Change in Company's Directorate | Download |
