Business Responsibility Report (2018-19)
Section A: General Information about the Company
| Disclosure item | Response | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corporate Identity Number (CIN) of the Company | L27102MH1994PLC152925 | ||||||||||||
| 2 | Name of the Company | JSW Steel Limited | ||||||||||||
| 3 | Registered address | JSW Centre Bandra Kurla Complex Bandra East, Mumbai - 400 051. Maharashtra India. Tel: +91 22 4286 1000 Fax: +91 22 4286 3000 |
||||||||||||
| 4 | Website | www.jsw.in | ||||||||||||
| 6 | Financial Year reported | 2018-19 | ||||||||||||
| 7 | Sector(s) that the Company is engaged in (industrial activity code-wise) |
|
||||||||||||
| 8 | List three key products / services that the Company manufactures / provides (as in balance sheet) | 1. Hot rolled coils 2. Cold rolled coils 3. Galvanised steel |
||||||||||||
| 9 | Total number of locations where business activity is undertaken by the Company | |||||||||||||
| i. Number of International Locations (Provide details of major 5) | Through subsidiaries: a. USA (Texas, near Houston): Plate and pipe mill b. USA (West Virginia): Coking coal mines c. USA (Mingo Junction, Ohio): EAF and HSM mill d. Italy (Piombino): Rail mill, bar mill and wire rod mill e. Chile (North Caldera): Iron ore mines under care & maintenance f. Mozambique: Mining operations under care & maintenance g. Georgia (Rustavi): Steel plant (Joint Venture) |
|||||||||||||
| ii. Number of National Locations | In India, JSW Steel Ltd. has three main operational integrated iron and steel manufacturing locations, at Vijayanagar (Karnataka), Dolvi (Maharashtra) and Salem (Tamil Nadu). | |||||||||||||
| 10 | Markets served by the Company - Local / State / National / International / | JSW Steel is India’s leading integrated iron and steel producer, with a Pan-India presence and exports to over 140 countries. Nearly 25% of total sales are carried out through retail network of more than 10100 outlets in across 575 districts. The focus geographic areas of the company are south and west, but it serves a variety of customers in various market segments. | ||||||||||||
Section B: Financial Details of the Company
| Disclosure item | Response | |
|---|---|---|
| 1 | Paid up capital (`) | 301 crore |
| 2 | Total turnover (`) | 84,757 crore |
| 3 | Total profit after taxes (`) | 7,524 crore |
| 4 | Total spending on corporate social responsibility (CSR) (`) | 63 crore (over 2% of `3137.46 crore, average net profit as per Section 135 w.e.f. 198 Company Act 2013 (A) |
| 5 | List of activities in which expenditure in # 4 above has been incurred. | |
| The Company’s efforts have focused on following areas: | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| The expenditure has been under the following heads: | ||
| a. Improving living conditions | ||
| b. Promoting social development | ||
| c. Addressing social inequalities | ||
| d. Addressing environmental issues | ||
| e. Preserving national heritage | ||
| f. Sports training | ||
| g. Rural development projects | ||
| h. Supporting Technology Incubators | ||
| i. Clean India Mission (Swachh Bharat Abhiyaan) | ||
| j. Overheads | ||
Section C: Other Details
| Disclosure item | Response | |
|---|---|---|
| 1 | Does the Company have any Subsidiary Company / Companies? | Yes |
| 2 | Do the Subsidiary Company / Companies participate in the BR Initiatives of the parent company? If yes, then indicate the number of such subsidiary company(s) | Yes. Some of the major subsidiaries of JSW Steel Ltd. are: a. JSW Steel Coated Products Ltd. b. JSW Steel Processing Centres Ltd. c. Amba River Coke Ltd. d. JSW Steel (Salav) Ltd. e. JSW Industrial Gases Pvt. Ltd. f. Dolvi Coke Projects Ltd. |
| 3 | Do any other entity / entities (e.g. suppliers, distributors etc.) that the Company does business with / participate in the BR initiatives of the Company? If yes, then indicate the percentage of such entity / entities (less than 30%, 30-60%, more than 60%). | JSW Steel’s value chain partners (e.g., suppliers and contractors) are encouraged to contribute to its CSR initiatives. However, with the expansive nature of JSW Steel’s value chain, currently less than 30% of the entities directly partner with JSW Steel in its BR initiatives. |
Section D: BR Information
1. DETAILS OF DIRECTOR / DIRECTORS RESPONSIBLE FOR BR
| # | Name | DIN | Telephone | Email ID |
|---|---|---|---|---|
| 1 | Mr. Malay Mukherjee Chairman & Independent Director |
02861065 | (91) 11 4103 2905 | malayumauk@googlemail.com |
| 2 | Dr. (Mrs.) Punita Kumar Sinha Independent Director |
5229262 | (91) 98333 63533 | punitakumarsinha@gmail.com |
| 3 | Mrs. Nirupama Rao Independent Director |
06954879 | (91) 7022621529 | nirupamamenonrao@hotmail.com |
| 4 | Mr. Seshagiri Rao M.V.S Executive Director |
00029136 | (91) 22 4286 1000 | seshagiri.rao@jsw.in |
| 5 | Dr. Vinod Nowal Executive Director |
00046144 | (91) 8395 283 416 | vinod.nowal@jsw.in |
| 6 | Mr. Jayant Acharya Executive Director |
00106543 | (91) 22 4286 1000 | jayant.acharya@jsw.in |
DETAILS OF THE BR HEAD
| Name | Designation | Telephone | Email ID |
|---|---|---|---|
| Dr. S Majumdar (upto 31/3/2019) | Chief Sustainability Officer, JSW Group | (91) 22 4286 1000 | jswsl.investor@jsw.in |
| Mr. Partha Sengupta | President, Corporate Services | (91) 22 4286 1000 | jswsl.investor@jsw.in |
2. PRINCIPLE-WISE (AS PER THE NATIONAL VOLUNTARY GUIDELINES) BR POLICY/POLICIES (REPLY IN Y / N)
| # | Disclosure item | Response | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Questions | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | ||
| 1 | Do you have a policy / policies for: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 2 | Has the policy been formulated in consultation with relevant stakeholders? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 3 | Does the policy conform to any international / national standards? If yes, specify? (50 words) | Yes ref. A,F,G |
Yes ref. B,F |
Yes ref. C,F |
Yes ref. B,F |
Yes ref. B, F |
Yes ref. A,D,F,G |
Yes ref. E,F, A,F |
Yes ref. A,F |
Yes ref. A,F |
|
| A: National Voluntary Guidelines on Social, Environmental and Economic Responsibilities of Business | |||||||||||
| B: ILO Convention on Human Rights | |||||||||||
| C: Report on Affirmative Action by CII | |||||||||||
| D: National Action Plan on Climate Change, National Environmental Policy | |||||||||||
| E: UN Sustainable Development Goals | |||||||||||
| F: Global Reporting Initiative | |||||||||||
| G: Carbon Disclosure Project (CDP) | |||||||||||
| H: Dow Jones Sustainability Index (DJSI) | |||||||||||
| 4 | Has the policy been approved by the Board? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Is yes, has it been signed by MD / owner / CEO / appropriate Board Director? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 5 | Does the company have a specified committee of the Board / Director / Official to oversee the implementation of the policy? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 6 | Indicate the link for the policy to be viewed online? | http://www.jsw.in/investors/investor-relations-steel | |||||||||
| 7 | Has the policy been formally communicated to all relevant internal and external stakeholders? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 8 | Does the company have in-house structure to implement the policy / policies? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 9 | Does the Company have a grievance redressal mechanism related to the policy / policies to address stakeholders’ grievances related to the policy / policies? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 10 | Has the company carried out independent audit / evaluation of the working of this policy by an internal or external agency? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 2a | If answer to S. No. 1 against any principle, is ‘No’, please explain why: (Tick up to 2 options) | ||||||||||
| Questions | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | ||
| 1 | The company has not understood the Principles | Not Applicable | |||||||||
| 2 | The company is not at a stage where it finds itself in a position to formulate and implement the policies on specified principles | ||||||||||
| 3 | The company does not have financial or manpower resources available for the task | ||||||||||
| 4 | It is planned to be done within next 6 months | ||||||||||
| 5 | It is planned to be done within the next 1 year | ||||||||||
| 6 | Any other reason (please specify) | ||||||||||
| 3 | GOVERNANCE RELATED TO BR | ||||||||||
| 1 | Indicate the frequency with which the Board of Directors, Committee of the Board or CEO to assess the BR performance of the Company. Within 3 months, 3-6 months, Annually, More than 1 year | 3-6 months | |||||||||
| 2 | Does the Company publish a BR or a Sustainability Report? What is the hyperlink for viewing this report? How frequently it is published? | JSW Steel publishes an annual Integrated Report that acts as the Sustainability Report as
well as the Business Responsibility Report. The hyperlink to view all the published reports: http://www.jsw.in/investors/investor-relations-steel |
|||||||||